Runkosarja
Pudotuspelit
Kausittain
Sij. | Joukkue | Pisteet | Runkosarjan voitot |
|---|---|---|---|
| 1. | Colorado Avalanche | 10582 | 8 |
| 2. | Montreal Canadiens | 10326 | 2 |
| 3. | Nashville Predators | 10053 | 2 |
| 4. | Vancouver Canucks | 9493 | - |
| 5. | Philadelphia Flyers | 9332 | - |
| 6. | New York Rangers | 9167 | - |
| 7. | Boston Bruins | 8516 | - |
| 8. | New York Islanders | 8048 | - |
| 9. | St. Louis Blues | 7935 | - |
| 10. | Anaheim Ducks | 7746 | - |
| 11. | Pittsburgh Penguins | 7719 | - |
| 12. | San Jose Sharks | 7712 | - |
| 13. | Los Angeles Kings | 7675 | - |
| 14. | Toronto Maple Leafs | 7547 | - |
| 15. | Florida Panthers | 7441 | - |
| 16. | New Jersey Devils | 7412 | - |
| 17. | Tampa Bay Lightning | 7347 | - |
| 18. | Calgary Flames | 7153 | - |
| 19. | Washington Capitals | 6989 | - |
| 20. | Minnesota Wild | 6892 | - |
| 21. | Chicago Blackhawks | 6763 | - |
| 22. | Ottawa Senators | 6737 | - |
| 23. | Carolina Hurricanes | 6328 | 1 |
| 24. | Edmonton Oilers | 5908 | - |
| 25. | Columbus Blue Jackets | 5846 | - |
| 26. | Dallas Stars | 5712 | - |
| 27. | Buffalo Sabres | 5393 | - |
| 28. | Utah Hockey Club (kauden 23-24 loppuun asti Arizona Coyotes) | 5332 | - |
| 29. | Winnipeg Jets | 5206 | - |
| 30. | Detroit Red Wings | 4580 | - |
| 31. | Vegas Golden Knights (kaudesta 17-18) | 2848 | - |
| 32. | Seattle Kraken (kaudesta 21-22) | 1827 | - |
Pudotuspelit
| Sij. | Joukkue | Mestaruudet | Finaalit | Konf. finaalit | 2. kierros | 1. kierros |
|---|---|---|---|---|---|---|
| 1. | Colorado Avalanche | 3 | 2 | 2 | 4 | 2 |
| 2. | Vancouver Canucks | 3 | 0 | 4 | 2 | 4 |
| 3. | Montreal Canadiens | 2 | 5 | 4 | 0 | 1 |
| 4. | Nashville Predators | 2 | 1 | 1 | 5 | 4 |
| 5. | New York Rangers | 1 | 1 | 2 | 6 | 3 |
| 6. | Philadelphia Flyers | 1 | 0 | 3 | 3 | 6 |
| 7. | Pittsburgh Penguins | 0 | 1 | 2 | 0 | 4 |
| 8. | Carolina Hurricanes | 0 | 1 | 0 | 1 | 2 |
| 9. | Edmonton Oilers | 0 | 1 | 0 | 0 | 2 |
| 10. | Anaheim Ducks | 0 | 0 | 2 | 5 | 4 |
| 11. | San Jose Sharks | 0 | 0 | 1 | 2 | 6 |
| 12. | Los Angeles Kings | 0 | 0 | 1 | 1 | 5 |
| 13. | Dallas Stars | 0 | 0 | 1 | 1 | 2 |
| 14. | New Jersey Devils | 0 | 0 | 1 | 0 | 6 |
| 15. | Boston Bruins | 0 | 0 | 0 | 6 | 4 |
| 16. | St. Louis Blues | 0 | 0 | 0 | 5 | 6 |
| 17. | Tampa Bay Lightning | 0 | 0 | 0 | 5 | 2 |
| 18. | Florida Panthers | 0 | 0 | 0 | 3 | 5 |
| 19. | Calgary Flames | 0 | 0 | 0 | 3 | 4 |
| 20. | Toronto Maple Leafs | 0 | 0 | 0 | 2 | 5 |
| 21. | New York Islanders | 0 | 0 | 0 | 2 | 4 |
| 22. | Ottawa Senators | 0 | 0 | 0 | 1 | 3 |
| 23. | Minnesota Wild | 0 | 0 | 0 | 0 | 7 |
| 24. | Washington Capitals | 0 | 0 | 0 | 0 | 3 |
| Winnipeg Jets | 0 | 0 | 0 | 0 | 3 | |
| Chicago Blackhawks | 0 | 0 | 0 | 0 | 3 | |
| 27. | Buffalo Sabres | 0 | 0 | 0 | 0 | 2 |
| 28. | Detroit Red Wings | 0 | 0 | 0 | 0 | 1 |
| Columbus Blue Jackets | 0 | 0 | 0 | 0 | 1 | |
| Seattle Kraken | 0 | 0 | 0 | 0 | 1 |
Kausittain
| Kausi | Mestari | Hävinnyt finalisti | Runkosarjan voitto |
|---|---|---|---|
| 2024-2025 | New York Rangers | Edmonton Oilers | Montreal Canadiens |
| 2023-2024 | Montreal Canadiens | Colorado Avalanche | Nashville Predators |
| 2022-2023 | Nashville Predators | Montreal Canadiens | Colorado Avalanche |
| 2021-2022 | Vancouver Canucks | Montreal Canadiens | Colorado Avalanche |
| 2020-2021 | Philadelphia Flyers | Nashville Predators | Colorado Avalanche |
| 2019-2020 | Ei pelattu | Ei pelattu | Nashville Predators |
| 2018-2019 | Colorado Avalanche | New York Rangers | Colorado Avalanche |
| 2017-2018 | Nashville Predators | Montreal Canadiens | Colorado Avalanche |
| 2016-2017 | Vancouver Canucks | Montreal Canadiens | Colorado Avalanche |
| 2015-2016 | Colorado Avalanche | Montreal Canadiens | Colorado Avalanche |
| 2014-2015 | Montreal Canadiens | Colorado Avalanche | Montreal Canadiens |
| 2013-2014 | Colorado Avalanche | Pittsburgh Penguins | Colorado Avalanche |
| 2012-2013 | Vancouver Canucks | Carolina Hurricanes | Carolina Hurricanes |
Viimeksi muokannut ylläpidon jäsen: